School district
Troy Community Consolidated School District 30C
3,886 students enrolled, as reported to the Illinois State Board of Education. Based in Plainfield.
Last updated
| School | Grades | Address | Enrollment |
|---|---|---|---|
| Orenic Intermediate School | 5-6 | 5820 Theodore Dr, Plainfield | 839 |
| Troy Craughwell School | K-4 | 3333 Black Rd, Joliet | 466 |
| Troy Cronin Elementary School | PK-4 | 210 E Black Rd, Shorewood | 626 |
| Troy Heritage Trail School | K-4 | 3389 Longford Dr, Joliet | 395 |
| Troy Hofer Elementary School | PK-4 | 910 Vertin Blvd, Shorewood | 416 |
| Troy Middle School | 7-8 | 5800 Theodore Dr, Plainfield | 826 |
| Troy Shorewood School | K-4 | 210 School Rd, Shorewood | 318 |
Attendance boundaries depend on the exact address. Confirm school assignment with the district.
Sources
- Illinois State Board of Education, 2026 Illinois Report Card public data set (2025-26 school year) · as of 2026 Report Card (2025-26)