School district
Plainfield School District 202
24,470 students enrolled, as reported to the Illinois State Board of Education. Based in Plainfield.
Last updated
| School | Grades | Address | Enrollment |
|---|---|---|---|
| Aux Sable Middle School | 6-8 | 2001 Wildspring Pkwy, Joliet | 846 |
| Bonnie McBeth Learning Center | PK | 15730 S Howard St, Plainfield | 782 |
| Central Elementary School | K-5 | 23723 Getson Dr, Plainfield | 491 |
| Charles Reed Elementary School | K-5 | 2110 Clublands Pkwy, Plainfield | 683 |
| Creekside Elementary School | K-5 | 13909 S Budler Rd, Plainfield | 456 |
| Drauden Point Middle School | 6-8 | 1911 Drauden Rd, Plainfield | 686 |
| Eagle Pointe Elementary School | K-5 | 24562 Norwood Dr, Plainfield | 647 |
| Elizabeth Eichelberger Elementary School | K-5 | 12450 Essington Rd, Plainfield | 545 |
| Freedom Elementary School | K-5 | 11600 Heritage Meadows Dr, Plainfield | 550 |
| Grand Prairie Elementary School | K-5 | 3100 Caton Farm Rd, Joliet | 493 |
| Heritage Grove Middle School | 6-8 | 12425 S Van Dyke Rd, Plainfield | 836 |
| Indian Trail Middle School | 6-8 | 14723 S Eastern Ave, Plainfield | 494 |
| John F Kennedy Middle School | 6-8 | 12350 Essington Rd, Plainfield | 931 |
| Lakewood Falls Elementary School | K-5 | 14050 S Budler Rd, Plainfield | 512 |
| Lincoln Elementary | K-5 | 14740 Meadow Ln, Plainfield | 574 |
| Meadow View Elementary School | K-5 | 2501 Mirage Ave, Plainfield | 577 |
| Plainfield East High School | 9-12 | 12001 Naperville Rd, Plainfield | 1,799 |
| Plainfield High School | 9-12 | 24120 W Fort Beggs Dr, Plainfield | 1,706 |
| Plainfield North High School | 9-12 | 12005 S 248th Ave, Plainfield | 2,319 |
| Plainfield South High School | 9-12 | 7800 Caton Farm Rd, Plainfield | 2,122 |
| Richard Ira Jones Middle School | 6-8 | 15320 W Wallin Dr, Plainfield | 914 |
| Ridge Elementary School | K-5 | 1900 Caton Ridge Dr, Plainfield | 493 |
| River View Elementary School | K-5 | 2097 S Bronk Rd, Plainfield | 652 |
| Thomas Jefferson Elementary School | K-5 | 1900 Oxford Way, Joliet | 660 |
| Timber Ridge Middle School | 6-8 | 2101 S Bronk Rd, Plainfield | 848 |
| Walkers Grove Elementary School | K-5 | 24810 W 135th St, Plainfield | 620 |
| Wallin Oaks Elementary School | K-5 | 15410 S Wallin Dr, Plainfield | 707 |
| Wesmere Elementary School | K-5 | 2001 Wesmere Pkwy, Plainfield | 554 |
Attendance boundaries depend on the exact address. Confirm school assignment with the district.
Sources
- Illinois State Board of Education, 2026 Illinois Report Card public data set (2025-26 school year) · as of 2026 Report Card (2025-26)