School district
Joliet Public School District 86
9,017 students enrolled, as reported to the Illinois State Board of Education. Based in Joliet.
Last updated
| School | Grades | Address | Enrollment |
|---|---|---|---|
| Carl Sandburg Elementary | K-5 | 1100 Lilac Ln, Joliet | 270 |
| Dirksen Junior High School | 6-8 | 203 S Midland Ave, Joliet | 538 |
| Edna Keith Elementary School | K-5 | 400 4th Ave, Joliet | 347 |
| Farragut Elementary School | K-5 | 701 Glenwood Ave, Joliet | 479 |
| Forest Park Individual Ed School | K-5 | 1220 California Ave, Joliet | 256 |
| Gompers Junior High School | 6-8 | 1501 Copperfield Ave, Joliet | 737 |
| Hufford Junior High School | 6-8 | 1125 N Larkin Ave, Joliet | 1,080 |
| Isaac Singleton Elementary School | K-5 | 1451 Copperfield Ave, Joliet | 376 |
| Lynne Thigpen Elementary School | K-5 | 207 S Midland Ave, Joliet | 582 |
| M J Cunningham Elementary School | K-5 | 500 Moran St, Joliet | 511 |
| Marycrest Early Childhood Center | PK | 303 Purdue Ct, Joliet | 289 |
| Pershing Elementary School | K-5 | 251 N Midland Ave, Joliet | 442 |
| Sator Sanchez Elementary School | K-5 | 1101 Harrison Ave, Joliet | 724 |
| T E Culbertson Elementary School | K-5 | 1521 E Washington St, Joliet | 242 |
| Taft Elementary School | K-5 | 1125 Oregon St, Joliet | 309 |
| Thomas Jefferson Elementary School | K-5 | 2651 Glenwood Ave, Joliet | 416 |
| Washington Junior High & Academy Program | 6-8 | 402 Richards St, Joliet | 612 |
| Woodland Elementary School | K-5 | 701 3rd Ave, Joliet | 325 |
Attendance boundaries depend on the exact address. Confirm school assignment with the district.
Sources
- Illinois State Board of Education, 2026 Illinois Report Card public data set (2025-26 school year) · as of 2026 Report Card (2025-26)